Hordling
created by Michael Babriecki
Frequency: | Very Rare |
Number Appearing: | 1 or 2-5 |
Armor Class: | 3 |
Move: | 15" |
Hit Dice: | 7+2 (37 hit points average) |
% in Lair: | 20% |
Treasure Type: | varies |
Number of Attacks: | 4 + 2 |
Damage per Attack: | horn 1-2+5, mouth 2-8, tentacles 1-3+5 (x2), hind legs 1-4 (x2) |
Special Attacks: | poison (see below) |
Special Defenses: | none |
Magic Resistance: | 0% (versus 11th level magic) |
Intelligence: | Average |
Alignment: | Chaotic Evil |
Size: | M (see below) |
Appearance
A hordling's head is discoid-shaped with one horn. Its eyes are huge, protruding, blank,and white; they glare menacingly. Each hordling has two huge pointed ears, a long pointed nose, and large saw-toothed mouth.
This demon's body consists of a fat torso, short neck, and short tail. Its two tentacle-arms end in large knobby hands. Its four telescoping legs can add up to 50 percent to its height, they end in clawed feet. The hairless hordling is covered in silver-blue skin.
Environs
Hordlings were a typical minor demon inhabitant of the Layer of Astaroth, the 667th plane of the Abyss. With the destruction of that layer, they have become vanishingly rare.
Combat
Horldings use a poison bite that varies as shown below. GMs may choose to roll poison type per individual or per bite (depending on how chaotic the situation may be!).
Poison Variation Chart:
Die Roll | Save Adj | Result of Failure |
1-4 | +3 | Sickness + Incapacitation, 2-8 days |
5-8 | +2 | Death |
9-11 | +1 | 2-8 points of damage |
12-14 | +0 | 3-12 points of damage |
15-17 | -1 | Sickness + Incapacitation, 1-4 days |
18-19 | -2 | Temporary Madness, 2-12 days |
20 | -3 | Death |
Site Map | 16 April 99
copyright © 2001 by Michael Moran Alterio, Michael Babriecki, Harry Ching, Stephen Martin, and Donald R. Parrish III (all rights reserved)